New Era NMR Sample Tubes are produced to the highest industrial standards and are individually inspected to ensure that each tube meets the published specifications. These tubes will give the highest quality spectra with the most repeatable results. Each tube is marked with the catalog number and is capped, except as noted.ˆ Closest equivalent. †
The most popular 3 and 5mm sample tubes are listed below along with a cross -reference to other suppliers.
All tubes are made of Type 1, Class A Borosilicate Glass (Pyrex or equal), except as noted.* “Q” in the catalog number indicates the tube is made of Clear Fused Quartz.
New Era | Wilmad | Kimble/Kontes | Al drich | Aldrich/Wilmad | Chemglass/Norel |
---|---|---|---|---|---|
NE-H5/2.5 | 520-1A | N/A | N/A | Z276243 | BMT-S-5-800-W/2.5 |
NE-H3-7 | 328-PP-7 | 897835-0000 | N/A | Z274380 | C-S-3-500-7 |
NE-H3-8 | 328-PP-8 | 897835-0008 | N/A | Z27439 | C-S-3-500-8 |
NE-RG5-7*ˆ | 512-7 | 897193-0050 | N/A | Z276308 | C-502-7 |
NE-LL5-7* | 507-PP-7 | 897110-0007 | N/A | N/A | C-506-P-7 |
WG-1208-7 | |||||
NE-LL5-8* | 507-PP-8 | 897110-0008 | N/A | N/A | C-506-P-8 |
WG-1208-8 | |||||
NE-ML5-7* | 528-PP-7 | 897130-0007 | N/A | N/A | C-507-HP-7 |
WG-1228-7 | |||||
NE-ML5-8* | 528-PP-8 | 897130-0008 | N/A | N/A | C-507-HP-8 |
WG-1228-8 | |||||
NE-HL5-7* | 535-PP-7 | 897140-0007 | N/A | N/A | C-508-UP-7 |
WG-1235-7 | |||||
NE-HL5-8* | 535-PP-8 | 897140-0008 | N/A | N/A | C-509-UP-8 |
WG-1235-8 | |||||
NE-UL5-7* | 541-PP-7 | 897150-0007 | N/A | N/A | C-509-UP-7 |
WG-1241-7 | |||||
NE-UL5-8* | 541-PP-8 | 897150-0008 | N/A | N/A | C-509-UP-8 |
WG-1241-8 | |||||
NE-SL5-7* | 542-PP-7 | N/A | N/A | N/A | N/A |
WG-1242-7 | N/A | N/A | N/A | N/A | |
NE-SL5-8* | 542-PP-8 | N/A | N/A | N/A | N/A |
WG-1242-8 | N/A | N/A | N/A | N/A |
* Made of Type 1, Class B Borosilicate Glass. Offers comparable spectral quality
New Era | Wilmad | Kimble/Kontes | Al drich | Aldrich/Wilmad | Chemglass/Norel |
---|---|---|---|---|---|
NE-LP5-7 | 507-PP-7 | 897225-0000 | Z569313 | Z271993 | C-S-5-200-7 |
NE-LP5-8 | 507-PP-8 | 897225-0008 | Z569321 | Z274461 | C-S-5-200-8 |
NE-LP5-9 | 507-PP-9 | 897225-0009 | Z272116 | C-S-5-200-9 | |
NE-MP5-7 | 528-PP-7 | 897240-0000 | Z569348 | Z272019 | C-S-5-500-7 |
NE-MP5-8 | 528-PP-8 | 897240-0008 | Z569356 | Z274291 | C-S-5-500-8 |
NE-MP5-9 | 528-PP-9 | 897240-0009 | Z274542 | ||
NE-HP5-7 | 535-PP-7 | 897241-0000 | Z569364 | Z272027 | C-S-5-600-7 |
NE-HP5-8 | 535-PP-8 | 897241-0008 | Z569372 | Z274550 | C-S-5-600-8 |
NE-HP5-9 | 535-PP-9 | 897241-0009 | Z274569 | ||
NE-UP5-7 | 541-PP-7 | 897245-3000 | Z569380 | Z412007 | C-S-5-800-7 |
NE-UP5-8 | 541-PP-8 | 897245-3008 | Z569399 | Z412015 | C-S-5-800-8 |
NE-SP5-7 | 542-PP-7 | 897250-3000 | Z569402 | Z412023 | C-S-5-900-7 |
NE-SP5-8 | 542-PP-8 | 897250-3008 | Z569410 | Z412031 | C-S-5-900-8 |
New Era NMR Sample Tubes are produced to the highest industrial standards and are individually inspected to ensure that each tube meets the published specifications. These tubes will give the highest quality spectra with the most repeatable results. Each tube is marked with the catalog number and is capped, except for screw-thread and valve tubes. Closest equivalent †.
The most popular 5, 8 and 10mm sample tubes are listed below along with a cross-reference to other suppliers.
All tubes are made of Type 1, Class A Borosilicate Glass (Pyrex or equal), except as noted *.
* Made of Type 1, Class B Borosilicate Glass. Offers comparable spectral quality.
“Q” in the catalog number indicates the tube is made of Clear Fused Quartz.
New Era | Wilmad | Kimble/Kontes | Al drich | Aldrich/Wilmad | Chemglass/Norel |
---|---|---|---|---|---|
NE-MP5-M-7 | 504-PP-7 | N/A | N/A | N/A | S-5-300-MW-7 |
NE-MP5-M-8 | 504-PP-8 | N/A | N/A | N/A | S-5-300-MW-8 |
NE-HP5-M-7 | 524-PP-7 | N/A | N/A | N/A | S-5-500-MW-7 |
NE-HP5-M-8 | 524-PP-8 | N/A | N/A | N/A | S-5-500-MW-8 |
NE-MP5-H-7 | 502-PP-7 | N/A | N/A | N/A | S-5-300-HW-7 |
NE-MP5-H-8 | 502-PP-8 | N/A | N/A | N/A | S-5-300-HW-8 |
NE-HP5-H-7 | 522-PP-7 | N/A | N/A | N/A | S-5-500-HW-7 |
NE-HP5-H-8 | 522-PP-8 | N/A | N/A | N/A | S-5-500-HW-8 |
NE-MQ5-7 | 507-PP-7QT | N/A | N/A | N/A | N/A |
NE-MQ5-8 | 507-PP-8QTZ | N/A | N/A | N/A | N/A |
NE-HQ5-7 | 528-PP-7QTZ | N/A | N/A | N/A | S-5-600-QTZ-7 |
NE-HQ5-8 | 528-PP-8QTZ | N/A | N/A | N/A | S-5-600-QTZ-8 |
NE-L8-7 | 513A-3PP-7 | N/A | N/A | Z271888 | N/A |
NE-L8-8 | 513A-3PP-8 | N/A | N/A | Z274607 | N/A |
NE-H8-7 | 513A-7PP-7 | N/A | N/A | Z271896 | N/A |
NE-H8-8 | 513A-7PP-8 | N/A | N/A | Z274666 | N/A |
NE-L10-7 | 513-3PP-7 | 897325-0000 | N/A | Z272035 | C-1005-P-7 |
NE-L10-8 | 513-3PP-8 | 897325-0008 | N/A | Z274712 | C-1005-P-8 |
NE-H10-7 | 513-7PP-7 | 897335-0000 | N/A | Z272051 | C-1008-UP-7 |
NE-H10-8 | 513-7PP-8 | 897335-0008 | N/A | Z274755 | C-1008-UP-8 |
NE-U10-7 | N/A | N/A | N/A | N/A | N/A |
NE-U10-8 | N/A | N/A | N/A | N/A | N/A |
NE-HQ10-7 | 513-7PP-7QTZ | N/A | N/A | N/A | N/A |
NE-L16-7 | 16-7PP-7 | N/A | N/A | N/A | N/A |
NE-L16-8 | 16-7PP-8 | N/A | N/A | N/A | N/A |
NE-HL5-ST-168* | 535-TR | N/A | N/A | Z271942 | N/A |
NE-HL5-ST-168 | 535-TR | N/A | N/A | N/A | C-S-5-600-SC |
NE-UL5-ST-168* | N/A | N/A | N/A | Z271950 | N/A |
NE-UP5-ST-168 | N/A | N/A | N/A | Z271950 | N/A |
NE-H10-ST-178 | 513-7TRA-7 | 897735-1300 | N/A | Z271977 | N/A |
3008 | TR-OC-01 | 410116-0825 | N/A | Z162531 | N/A |
3015 | TR-OC-05 | 410116-1525 | N/A | Z106453 | N/A |
3108 | TR-SC-01† | 410141-0825 | N/A | Z188808 | N/A |
3108T | TR-SC-01 | 410121-0825 | N/A | N/A | N/A |
3115 | TR-SC-05† | 410141-1525 | N/A | Z106410 | N/A |
3208 (Pk/12) | TR-LS-01 | 774161-0008 | N/A | Z162566 | N/A |
3215 (Pk/12) | TR-LS-05 | 774161-0015 | N/A | Z106518 | N/A |
NE-CAV5-XXX | 535-JY-7 | N/A | N/A | Z514160 | C-S-5-600-JY-7 |
NE-CAV5-XXX | 535-JY-8 | N/A | N/A | Z514179 | C-S-5-600-JY-8 |
NE-CAV10-XXX | 513-7JY-7 | 897535-0000 | N/A | N/A | N/A |
New Era NMR Sample Tubes are produced to the highest industrial standards and are individually inspected to ensure that each tube meets the published specifications. These tubes will give the highest quality spectra with the most repeatable results. Each tube is marked with the catalog number and is capped, except for tip-off tubes. Closest equivalent †.
Sample tubes and accessories are listed below with a cross-reference to other suppliers.
NMR tubes are made of Type 1, Class A Borosilicate Glass (Pyrex or equal).
EPR tubes are made of Clear Fused Quartz.
New Era | Wilmad | Kimble/Kontes | Al drich | Aldrich/Wilmad | Chemglass/Norel |
---|---|---|---|---|---|
NE-HP5-TTO | 535-PP-7-CONS | 897750-0240 | N/A | N/A | C-S-5-600-7C |
NE-UP5-TTO | 541-PP-7-CONS | 897750-0245 | N/A | N/A | C-S-5-800-7C |
NE-SP5-TTO | 542-PP-7-CONS | N/A | N/A | N/A | N/A |
NE-H10-TTO | 513-7PP-7-CONS | N/A | N/A | N/A | N/A |
NE-5-CIC | WGS-5BL | N/A | N/A | Z278513 | C-NI5CCI-B |
NE-5-CIC-V | N/A | N/A | N/A | N/A | C-NI5CCI-V |
NE-10-CIC | N/A | N/A | N/A | N/A | C-NI10CCI-B |
NE-10-CIC-V | N/A | N/A | N/A | N/A | C-NI10CCI-V |
NE-400-4-250 | 707-SQ | N/A | N/A | N/A | N/A |
NE-400-5-250 | 710-SQ | N/A | N/A | N/A | N/A |
NE-341-5 | 529-C | N/A | N/A | N/A | N/A |
NE-350-5 | 6005 | N/A | N/A | Z286397 | C-TL-5-7 |
NE-350-10 | 6010 | N/A | N/A | Z286419 | C-TL-10-7 |
NE-230-5 | WG-1207-5 | 897030-0005 | Z282383† | N/A | N/A |
NE-230-5J | WG-1207-J5 | N/A | Z174793† | N/A | N/A |
NE-230-10 | WG-1207-10 | N/A | N/A | N/A | N/A |
NE-230-10J | WG-1207-J10 | N/A | Z174807† | N/A | N/A |
NE-240 | LG-7800-104 | 953760-0000† | N/A | N/A | CG-1550-04 |
WG-232-3 | N/A | 897033-0003 | Z513466 | N/A | N/A |
WG-232-5 | WG-2506† | 897033-0005 | Z422843 | N/A | CG-1852-01† |
NE-310-3 | 521-P | 897093-0001 | N/A | Z272078 | C-TC-3-LPE |
NE-310-5 | 521 | 897095-00XX | N/A | Z118079 (Red) | CG-1842-XX† |
Z153XX-X (Others) | |||||
NE-310-5S | 521-S | 897097-0001 | N/A | Z100706 | N/A |
NE-310-8 | 521-B | N/A | N/A | Z27,208-6 | N/A |
NE-310-10 | 521-C | 897095-1001 | N/A | Z11,808-7 | C-TC-10-LPE |
NE-310-16 | 521-N | N/A | N/A | N/A | N/A |
NE-312-5 | WG-1264-5 | 897096-0005 | N/A | Z220612 | N/A |
NE-201 | 803 | 897085-0007 | Z255661 | N/A | NG120 |
NE-201-A | 803A | Z25,568-8 | Z255661 | N/A | NG124 |
NE-201-B | N/A | N/A | N/A | N/A | N/A |
NE-301-50 | 804 | N/A | Z111589 | N/A | N/A |
NE-330-5 | 820-A | 897080-0005 | Z118257 | N/A | C-TR500 |
NE-342 | 806 | 897080-0005 | Z118257 | N/A | C-TR500 |
NE-5001 | DWGSK2576-1 | N/A | N/A | N/A | N/A |
NE-5002 | N/A | N/A | N/A | N/A | N/A |
NE-5010 | DWGSK2356 | N/A | N/A | N/A | N/A |
NE-5012 | DWGSK2594 | N/A | N/A | N/A | N/A |